Table 42-Public-Excel

 
HOW MUCH Would School Vouchers Cost on a State-by-State
Basis BEFORE A SINGLE STUDENT transfers from
a public school to a private school under the voucher program?
 
Latest Department of Education state-by-state statistics for public vs. private enrollment -- Fall of 1995
 
Example: California- In the Fall of 1995, there were 6,164,750 students in California, of which 11.37%
(629,344) were in private schools and 88.63% (5,536,406) were in public schools.
Voucher costs for vouchers of $1,000, $1,500 and $4,600 are shown.
 
State Number of Public Schools Students Number of Private School Students % Private x $1,000 x $1,500 x $4,600
Alabama 746,149 66,958 8.97% $66,958,000 $100,437,000 $308,006,800
Alaska 127,618 6,113 4.79% $6,113,000 $9,169,500 $28,119,800
Arizona 743,566 44,134 5.94% $44,134,000 $66,201,000 $203,016,400
Arkansas 453,257 27,454 6.06% $27,454,000 $41,181,000 $126,288,400
California 5,536,406 629,344 11.37% $629,344,000 $944,016,000 $2,894,982,400
Colorado 656,279 48,977 7.46% $48,977,000 $73,465,500 $225,294,200
Connecticut 517,935 70,605 13.63% $70,605,000 $105,907,500 $324,783,000
Delaware 108,461 25,528 23.54% $25,528,000 $38,292,000 $117,428,800
District of Columbia 79,802 17,468 21.89% $17,468,000 $26,202,000 $80,352,800
Florida 2,176,222 253,831 11.66% $253,831,000 $380,746,500 $1,167,622,600
Georgia 1,311,126 97,807 7.46% $97,807,000 $146,710,500 $449,912,200
Hawaii 187,180 34,541 18.45% $34,541,000 $51,811,500 $158,888,600
Idaho 243,097 9,210 3.79% $9,210,000 $13,815,000 $42,366,000
Illinois 1,943,623 300,981 15.49% $300,981,000 $451,471,500 $1,384,512,600
Indiana 977,263 99,258 10.16% $99,258,000 $148,887,000 $456,586,800
Iowa 502,343 49,461 9.85% $49,461,000 $74,191,500 $227,520,600
Kansas 463,008 39,306 8.49% $39,306,000 $58,959,000 $180,807,600
Kentucky 659,821 67,181 10.18% $67,181,000 $100,771,500 $309,032,600
Louisiana 797,366 147,147 18.45% $147,147,000 $220,720,500 $676,876,200
Maine 213,569 16,896 7.91% $16,896,000 $25,344,000 $77,721,600
Maryland 805,544 125,092 15.53% $125,092,000 $187,638,000 $575,423,200
Massachusetts 915,007 125,696 13.74% $125,696,000 $188,544,000 $578,201,600
Michigan 1,641,456 189,065 11.52% $189,065,000 $283,597,500 $869,699,000
Minnesota 835,166 86,477 10.35% $86,477,000 $129,715,500 $397,794,200
Mississippi 506,272 50,166 9.91% $50,166,000 $75,249,000 $230,763,600
Missouri 889,881 126,985 14.27% $126,985,000 $190,477,500 $584,131,000
Montana 165,547 8,458 5.11% $8,458,000 $12,687,000 $38,906,800
Nebraska 289,744 41,320 14.26% $41,320,000 $61,980,000 $190,072,000
Nevada 265,041 12,251 4.62% $12,251,000 $18,376,500 $56,354,600
New Hampshire 194,171 22,633 11.66% $22,633,000 $33,949,500 $104,111,800
New Jersey 1,197,381 207,275 17.31% $207,275,000 $310,912,500 $953,465,000
New Mexico 329,640 22,893 6.94% $22,893,000 $34,339,500 $105,307,800
New York 2,813,230 466,239 16.57% $466,239,000 $699,358,500 $2,144,699,400
North Carolina 1,183,090 81,437 6.88% $81,437,000 $122,155,500 $374,610,200
North Dakota 119,100 7,321 6.15% $7,321,000 $10,981,500 $33,676,600
Ohio 1,836,015 255,277 13.90% $255,277,000 $382,915,500 $1,174,274,200
Oklahoma 616,393 24,653 4.00% $24,653,000 $36,979,500 $113,403,800
Oregon 527,914 43,501 8.24% $43,501,000 $65,251,500 $200,104,600
Pennsylvania 1,787,533 346,800 19.40% $346,800,000 $520,200,000 $1,595,280,000
Rhode Island 149,799 23,543 15.72% $23,543,000 $35,314,500 $108,297,800
South Carolina 645,586 50,162 7.77% $50,162,000 $75,243,000 $230,745,200
South Dakota 144,685 10,056 6.95% $10,056,000 $15,084,000 $46,257,600
Tennessee 893,770 80,701 9.03% $80,701,000 $121,051,500 $371,224,600
Texas 3,748,167 229,353 6.12% $229,353,000 $344,029,500 $1,055,023,800
Utah 477,121 12,840 2.69% $12,840,000 $19,260,000 $59,064,000
Vermont 105,565 9,669 9.16% $9,669,000 $14,503,500 $44,477,400
Virginia 1,079,854 86,507 8.01% $86,507,000 $129,760,500 $397,932,200
Washington 956,572 74,890 7.83% $74,890,000 $112,335,000 $344,494,000
West Virginia 307,112 13,241 4.31% $13,241,000 $19,861,500 $60,908,600
Wisconsin 870,175 143,231 16.46% $143,231,000 $214,846,500 $658,862,600
Wyoming 99,859 2,272 2.28% $2,272,000 $3,408,000 $10,451,200
             
  44,840,481 5,032,204 11.22% $5,032,204,000 $7,548,306,000 $23,148,138,400
  Fall,1995 Fall,1995 Fall,1995      

Last Updated on 5/8/99
By Franklin Mancuso