ME2.html

Public Sch/by state
frankly.html                  
Privatizing Public Schools - an ESTIMATE of How Much it Would Cost  
to provide school vouchers of $1,000, $1,500, or $2,600 per student to existing private school students  
even BEFORE any public school students could be transferred to private secular and religious schools.  
Hertitage Foundation: Source of data on number of public school students per state and per STUDENT costs  
According to Fall 1998 statistics, the percentage of students in private elementary and secondary schools is 11.22 percent  
Per pupil cost for all but two of the states is 1998 data; the data for Georgia is 1996, for Missouri it is 1997-98  
The Heritage Foundation may have mis-transcribed the numbers shown in bold italics for the states of Maine,  
Maryland and Massachusetts.  
 
Example: California - 5.535 million public school students, 88.78% of total, therefore 1%= 63,349, and 11.22%=699,552  
699,552 EXISTING private students X $1,000 = about $700 MILLION; $1,500= about $1.049 BILLION, and $2,600 about $1.8 BILLION  
1.State 2. Students in Public Schools (88.78%) 3. Cost per student 4. Total cost - Public students for the state 5. Total Number of students in state - public & private 6. Private students (11.22%) 7. Number of Private students times voucher cost of $1,000 8. Number of Private students times voucher cost of $1,500 9. Number of Private students times voucher cost of $2,600  
Alabama 741,110 $4,669 $3,460,242,590 834,771 93,661 $93,661,345 $140,492,017 $243,519,497  
Alaska 131,202 $8,253 $1,082,810,106 147,783 16,581 $16,581,285 $24,871,927 $43,111,340  
Arizona 789,668 $4,493 $3,547,978,324 889,466 99,798 $99,798,096 $149,697,144 $259,475,050  
Arkansas 456,468 $3,378 $1,541,948,904 514,156 57,688 $57,688,342 $86,532,512 $149,989,688  
California 5,535,312 $5,469 $30,272,621,328 6,234,864 699,552 $699,551,708 $1,049,327,562 $1,818,834,441  
Colorado 673,438 $5,337 $3,594,138,606 758,547 85,109 $85,108,970 $127,663,455 $221,283,322  
Connecticut 527,920 $8,469 $4,470,954,480 594,638 66,718 $66,718,432 $100,077,648 $173,467,923  
Delaware 110,549 $7,086 $783,350,214 124,520 13,971 $13,971,162 $20,956,743 $36,325,022  
D.C. 79,861 $9,123 $728,571,903 89,954 10,093 $10,092,818 $15,139,228 $26,241,328  
Florida 2,240,503 $5,365 $12,020,298,595 2,523,657 283,154 $283,154,355 $424,731,533 $736,201,324  
Georgia 1,321,239 $6,243 $8,248,495,077 1,488,217 166,978 $166,977,941 $250,466,911 $434,142,646  
Hawaii 188,486 $5,210 $982,012,060 212,307 23,821 $23,820,826 $35,731,239 $61,934,147  
Idaho 245,252 $4,455 $1,092,597,660 276,247 30,995 $30,994,902 $46,492,354 $80,586,746  
Illinois 1,961,237 $6,398 $12,547,994,326 2,209,098 247,861 $247,860,770 $371,791,155 $644,438,001  
Indiana 981,493 $5,947 $5,836,938,871 1,105,534 124,041 $124,040,904 $186,061,356 $322,506,350  
Iowa 504,193 $5,699 $2,873,395,907 567,913 63,720 $63,719,818 $95,579,727 $165,671,527  
Kansas 466,367 $5,505 $2,567,350,335 525,306 58,939 $58,939,375 $88,409,063 $153,242,376  
Kentucky 629,126 $5,655 $3,557,707,530 708,635 79,509 $79,508,828 $119,263,241 $206,722,952  
Louisiana 786,375 $4,490 $3,530,823,750 885,757 99,382 $99,381,927 $149,072,891 $258,393,011  
Maine 214,391 $6,169 $1,322,578,079 241,486 27,095 $27,094,695 $40,642,042 $70,446,207  
Maryland 818,583 $6,169 $5,049,838,527 922,035 103,452 $103,452,368 $155,178,552 $268,976,158  
Massachusetts 818,583 $7,587 $6,210,589,221 922,035 103,452 $103,452,368 $155,178,552 $268,976,158  
Michigan 1,660,188 $6,650 $11,040,250,200 1,870,002 209,814 $209,814,253 $314,721,379 $545,517,057  
Minnesota 853,978 $5,826 $4,975,275,828 961,904 107,926 $107,925,582 $161,888,373 $280,606,513  
Mississippi 503,967 $4,164 $2,098,518,588 567,658 63,691 $63,691,256 $95,536,885 $165,597,267  
Missouri 883,327 $5,227 $4,617,150,229 994,962 111,635 $111,634,703 $167,452,055 $290,250,228  
Montana 164,592 $5,337 $878,427,504 185,393 20,801 $20,801,107 $31,201,660 $54,082,877  
Nebraska 290,891 $6,016 $1,750,000,256 327,654 36,763 $36,762,751 $55,144,126 $95,583,152  
Nevada 282,131 $5,016 $1,415,169,096 317,787 35,656 $35,655,664 $53,483,495 $92,704,726  
New Hampshire 198,089 $6,320 $1,251,922,480 223,123 25,034 $25,034,451 $37,551,677 $65,089,573  
New Jersey 1,214,797 $10,241 $12,440,736,077 1,368,323 153,526 $153,525,820 $230,288,731 $399,167,133  
New Mexico 308,555 $6,887 $2,125,018,285 347,550 38,995 $38,995,124 $58,492,686 $101,387,322  
New York 2,864,700 $8,564 $24,533,290,800 3,226,740 362,040 $362,040,257 $543,060,385 $941,304,668  
North Carolina 1,188,695 $5,190 $6,169,327,050 1,338,922 150,227 $150,227,055 $225,340,582 $390,590,342  
North Dakota 118,433 $4,886 $578,663,638 133,401 14,968 $14,967,541 $22,451,311 $38,915,606  
Ohio 1,843,311 $5,968 $11,000,880,048 2,076,268 232,957 $232,957,304 $349,435,956 $605,688,990  
Oklahoma 621,000 $4,895 $3,039,795,000 699,482 78,482 $78,481,865 $117,722,798 $204,052,850  
Oregon 537,000 $6,047 $3,247,239,000 604,866 67,866 $67,865,961 $101,798,941 $176,451,498  
Pennsylvania 1,807,250 $7,204 $13,019,429,000 2,035,650 228,400 $228,399,921 $342,599,882 $593,839,795  
Rhode Island 151,909 $7,263 $1,103,315,067 171,107 19,198 $19,198,231 $28,797,347 $49,915,402  
South Carolin 644,007 $4,928 $3,173,666,496 725,396 81,389 $81,389,486 $122,084,229 $211,612,663  
South Dakota 135,052 $4,924 $664,996,048 152,120 17,068 $17,067,847 $25,601,770 $44,376,402  
Tennessee 891,535 $5,127 $4,570,899,945 1,004,207 112,672 $112,672,029 $169,008,043 $292,947,274  
Texas 3,807,487 $5,503 $20,952,600,961 4,288,677 481,190 $481,189,504 $721,784,256 $1,251,092,710  
Utah 478,028 $3,835 $1,833,237,380 538,441 60,413 $60,413,090 $90,619,636 $157,074,035  
Vermont 107,922 $6,982 $753,511,404 121,561 13,639 $13,639,162 $20,458,744 $35,461,822  
Virginia 1,096,093 $6,088 $6,673,014,184 1,234,617 138,524 $138,524,031 $207,786,046 $360,162,480  
Washington 976,639 $5,929 $5,790,492,631 1,100,066 123,427 $123,427,456 $185,141,185 $320,911,387  
West Virginia 303,441 $6,015 $1,825,197,615 341,790 38,349 $38,348,818 $57,523,226 $99,706,926  
to provide school vouchers of $1,000, $1,500, or $2,600 per student to existing private school students
Public Sch/by state
frankly.html                  
Privatizing Public Schools - an ESTIMATE of How Much it Would Cost  
to provide school vouchers of $1,000, $1,500, or $2,600 per student to existing private school students  
even BEFORE any public school students could be transferred to private secular and religious schools.  
Hertitage Foundation: Source of data on number of public school students per state and per STUDENT costs  
According to Fall 1998 statistics, the percentage of students in private elementary and secondary schools is 11.22 percent  
Per pupil cost for all but two of the states is 1998 data; the data for Georgia is 1996, for Missouri it is 1997-98  
The Heritage Foundation may have mis-transcribed the numbers shown in bold italics for the states of Maine,  
Maryland and Massachusetts.  
 
Example: California - 5.535 million public school students, 88.78% of total, therefore 1%= 63,349, and 11.22%=699,552  
699,552 EXISTING private students X $1,000 = about $700 MILLION; $1,500= about $1.049 BILLION, and $2,600 about $1.8 BILLION  
1.State 2. Students in Public Schools (88.78%) 3. Cost per student 4. Total cost - Public students for the state 5. Total Number of students in state - public & private 6. Private students (11.22%) 7. Number of Private students times voucher cost of $1,000 8. Number of Private students times voucher cost of $1,500 9. Number of Private students times voucher cost of $2,600  
Alabama 741,110 $4,669 $3,460,242,590 834,771 93,661 $93,661,345 $140,492,017 $243,519,497  
Alaska 131,202 $8,253 $1,082,810,106 147,783 16,581 $16,581,285 $24,871,927 $43,111,340  
Arizona 789,668 $4,493 $3,547,978,324 889,466 99,798 $99,798,096 $149,697,144 $259,475,050  
Arkansas 456,468 $3,378 $1,541,948,904 514,156 57,688 $57,688,342 $86,532,512 $149,989,688  
California 5,535,312 $5,469 $30,272,621,328 6,234,864 699,552 $699,551,708 $1,049,327,562 $1,818,834,441  
Colorado 673,438 $5,337 $3,594,138,606 758,547 85,109 $85,108,970 $127,663,455 $221,283,322  
Connecticut 527,920 $8,469 $4,470,954,480 594,638 66,718 $66,718,432 $100,077,648 $173,467,923  
Delaware 110,549 $7,086 $783,350,214 124,520 13,971 $13,971,162 $20,956,743 $36,325,022  
D.C. 79,861 $9,123 $728,571,903 89,954 10,093 $10,092,818 $15,139,228 $26,241,328  
Florida 2,240,503 $5,365 $12,020,298,595 2,523,657 283,154 $283,154,355 $424,731,533 $736,201,324  
Georgia 1,321,239 $6,243 $8,248,495,077 1,488,217 166,978 $166,977,941 $250,466,911 $434,142,646  
Hawaii 188,486 $5,210 $982,012,060 212,307 23,821 $23,820,826 $35,731,239 $61,934,147  
Idaho 245,252 $4,455 $1,092,597,660 276,247 30,995 $30,994,902 $46,492,354 $80,586,746  
Illinois 1,961,237 $6,398 $12,547,994,326 2,209,098 247,861 $247,860,770 $371,791,155 $644,438,001  
Indiana 981,493 $5,947 $5,836,938,871 1,105,534 124,041 $124,040,904 $186,061,356 $322,506,350  
Iowa 504,193 $5,699 $2,873,395,907 567,913 63,720 $63,719,818 $95,579,727 $165,671,527  
Kansas 466,367 $5,505 $2,567,350,335 525,306 58,939 $58,939,375 $88,409,063 $153,242,376  
Kentucky 629,126 $5,655 $3,557,707,530 708,635 79,509 $79,508,828 $119,263,241 $206,722,952  
Louisiana 786,375 $4,490 $3,530,823,750 885,757 99,382 $99,381,927 $149,072,891 $258,393,011  
Maine 214,391 $6,169 $1,322,578,079 241,486 27,095 $27,094,695 $40,642,042 $70,446,207  
Maryland 818,583 $6,169 $5,049,838,527 922,035 103,452 $103,452,368 $155,178,552 $268,976,158  
Massachusetts 818,583 $7,587 $6,210,589,221 922,035 103,452 $103,452,368 $155,178,552 $268,976,158  
Michigan 1,660,188 $6,650 $11,040,250,200 1,870,002 209,814 $209,814,253 $314,721,379 $545,517,057  
Minnesota 853,978 $5,826 $4,975,275,828 961,904 107,926 $107,925,582 $161,888,373 $280,606,513  
Mississippi 503,967 $4,164 $2,098,518,588 567,658 63,691 $63,691,256 $95,536,885 $165,597,267  
Missouri 883,327 $5,227 $4,617,150,229 994,962 111,635 $111,634,703 $167,452,055 $290,250,228  
Montana 164,592 $5,337 $878,427,504 185,393 20,801 $20,801,107 $31,201,660 $54,082,877  
Nebraska 290,891 $6,016 $1,750,000,256 327,654 36,763 $36,762,751 $55,144,126 $95,583,152  
Nevada 282,131 $5,016 $1,415,169,096 317,787 35,656 $35,655,664 $53,483,495 $92,704,726  
New Hampshire 198,089 $6,320 $1,251,922,480 223,123 25,034 $25,034,451 $37,551,677 $65,089,573  
New Jersey 1,214,797 $10,241 $12,440,736,077 1,368,323 153,526 $153,525,820 $230,288,731 $399,167,133  
New Mexico 308,555 $6,887 $2,125,018,285 347,550 38,995 $38,995,124 $58,492,686 $101,387,322  
New York 2,864,700 $8,564 $24,533,290,800 3,226,740 362,040 $362,040,257 $543,060,385 $941,304,668  
North Carolina 1,188,695 $5,190 $6,169,327,050 1,338,922 150,227 $150,227,055 $225,340,582 $390,590,342  
North Dakota 118,433 $4,886 $578,663,638 133,401 14,968 $14,967,541 $22,451,311 $38,915,606  
Ohio 1,843,311 $5,968 $11,000,880,048 2,076,268 232,957 $232,957,304 $349,435,956 $605,688,990  
Oklahoma 621,000 $4,895 $3,039,795,000 699,482 78,482 $78,481,865 $117,722,798 $204,052,850  
Oregon 537,000 $6,047 $3,247,239,000 604,866 67,866 $67,865,961 $101,798,941 $176,451,498  
Pennsylvania 1,807,250 $7,204 $13,019,429,000 2,035,650 228,400 $228,399,921 $342,599,882 $593,839,795  
Rhode Island 151,909 $7,263 $1,103,315,067 171,107 19,198 $19,198,231 $28,797,347 $49,915,402  
South Carolin 644,007 $4,928 $3,173,666,496 725,396 81,389 $81,389,486 $122,084,229 $211,612,663  
South Dakota 135,052 $4,924 $664,996,048 152,120 17,068 $17,067,847 $25,601,770 $44,376,402  
Tennessee 891,535 $5,127 $4,570,899,945 1,004,207 112,672 $112,672,029 $169,008,043 $292,947,274  
Texas 3,807,487 $5,503 $20,952,600,961 4,288,677 481,190 $481,189,504 $721,784,256 $1,251,092,710  
Utah 478,028 $3,835 $1,833,237,380 538,441 60,413 $60,413,090 $90,619,636 $157,074,035  
Vermont 107,922 $6,982 $753,511,404 121,561 13,639 $13,639,162 $20,458,744 $35,461,822  
Virginia 1,096,093 $6,088 $6,673,014,184 1,234,617 138,524 $138,524,031 $207,786,046 $360,162,480  
Washington 976,639 $5,929 $5,790,492,631 1,100,066 123,427 $123,427,456 $185,141,185 $320,911,387  
West Virginia 303,441